Walnut Groves "Woodcroft"! You will be impressed the minute you walk into the fenced courtyard to the detached townhome. The bright, open, spacious RANCHER offers a full walkout basement 2837 sf, 3 bedrooms, 4 full baths & multiple covered decks/patios. Some of the many features include the primary bedroom on main, spa inspired 5 piece ensuite with soaker, hardwoods, imported porcelain tile, crowns, quartz counters, high end ss appliances with gas range, heat pump/ac, 240v EV charging & much more. The basement is an entertainers dream with 10' ceilings, media, rec rooms, large wet bar, bedroom, 2 full baths, gym, den, covered patio & ample storage. Park the truck on the large double driveway/garage. You are minutes to everything you need from this prime quiet location. Immaculate!
Address | 103 21707 88 AVENUE |
List Price | $1,488,000 |
Property Type | Residential Detached |
Type of Dwelling | Townhouse |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Langley |
Sub-Area | Walnut Grove |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,837 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $530.31 |
MLS® Number | R2746590 |
Listing Brokerage | Homelife Benchmark Realty (Langley) Corp. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V1M 3S7 |
Zoning | CD-81 |
Tax Amount | $5,380 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | None |
Login To View 131 Additional Details On 103 21707 88 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login