Rarely available Robertson Ranch Estates. Impressive 2 level home w/ full basement on just under an acre in an executive neighbourhood. Open plan; 2 story ceilings, great room, den, entertaining kitchen, spice kitchen & butlers pantry + party sized dining area. Master on the main has fireplace, 5 piece ensuite & dble closets. Main floor features accordion doors open to XL covered deck w/ gas f/p, huge private south backyard; perfect for pool or shop. Upstairs boasts 2nd master bedroom, 2 more spacious bdrms, full bath & large laundry room. Full basement is fully finished; media room, gym, huge recroom & bar, bathroom PLUS 2 bedroom LEGAL suite that has NEVER been lived in. The biggest and best new furnace with U/V filters, Gererac generator, never loose power! Triple garage + R/V parking++
Address | 24766 44 AVENUE |
List Price | $3,495,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Salmon River |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 6,749 Sq. Ft. |
Lot Size | 41382 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2747024 |
Listing Brokerage | Homelife Benchmark Realty (Langley) Corp. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2Z 1L6 |
Zoning | SR 1 |
Tax Amount | $12,137 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Rural Setting, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Sprinkler - Inground, Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 180 Additional Details On 24766 44 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login